Eye camps at National Level


Regular eye camps are conducted in different cities every year in all provinces of Pakistan.
Facilities & Services
The facility includes a Mobile Operation Theater loaded with microscope and other surgical equipment. The duration of the eye camps at each location is about one week. It attracts mainly poor people, from nearby as well as far-flung areas. All services are provided free of charge.

Each camp, on the average provides medical treatment to 3,000 people and surgical treatment (restoration of vision) to approximately 300 individuals.


Employment & Budget
Temporary employment is provided to more than fifty persons in each camp. The yearly budget of the camps is around Rs. 4 million out of which Rs. 2 million are provided by the Isra Blindness Control Program and the rest is contributed by local philanthropists.


Statistic:

AL-IBRAHIM EYE HOSPITAL, National Camps
Year
Number Of Camps
OPD
Surgery
IOL's
Glass
Phaco
1989-1992 18 35052 3276 0 7003 0
1992-1993 18 40945 3801 141 13714 0
1993-1994 28 62863 5030 243 25743 0
1994-1995 23 45047 4023 253 17774 0
1995-1996 20 47103 4588 392 13771 0
1996-1997 16 41151 3647 710 2673 0
1997-1998 12 21622 2873 833 5720 0
1998-1999 12 34553 3533 1397 6275 0
1999-2000 16 37030 4876 3266 500 0
2000-2001 8 27360 3104 2819 750 0
2001-2002 14 47062 4685 4430 9907 0
2002-2003 22 64549 7032 6631 13988 0
2003-2004 15 38556 4703 4430 10312 0
2004-2005 16 36410 5223 5016 10569 0
2005-2006 14 29755 3975 3701 10917 0
2006-2007 13 20706 3192 3088 30 120
2007-2008 11 16862 3079 3005 6922 996
2008-2009 11 18947 3271 3165 6777 926
2009-2010 8 16506 2538 2477 6410 995
Total
295 682079 76449 45997 169755 3037
Last Updated on Friday, 15 October 2010 06:59
 

Copyrights © 2010 Isra Islamic Foundation (Gurantee) Ltd. All Rights Reserved.