Al-Ibrahim Hospitals

Al-Ibrahim Eye Hospital started as a modest 20 bedded hospital in Community Centre of Murad Memon Goth in 1990. It moved to the present premises at Old Thana village, 4 km from Malir # 15, in 1994 and started as 33 bedded service hospital for eye diseases.

From start point on we have never looked back and now it is a 70-bedded teaching hospital in Ophthalmology. It is registered with Pakistan Medical Dental Council and recognized by College of Physicians and Surgeons of Pakistan for Postgraduate Membership and Fellowship programs in Ophthalmology since 1998.

The hospital has 25 rooms for outpatient services and 4 operation theatres where 7 patients can be operated simultaneously.

With the grace of Allah, patient turn-over at Al-Ibrahim Eye Hospital is increasing as time goes by and our range of facilities widens. During current year (Jan-Mar 2010), here at Al-Ibrahim Eye Hospital, Karachi, we:

  • Treated over
    Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/aieh/public_html/about us.php on line 31
    patients
  • Operated upon over 13214 surgeries, including 1462 intraocular implants and 102 vitrectomies for bleeding eye diseases
  • Treated 153 patients with YAG Laser and 334 patients with Argon Laser
  • Conducted 8 National and 20 International Eye Camps
  • Construction of New OPD Block with 12 clinics completed in April 2005.
  • New Academic Block (BSVS) is being extended.

AL-IBRAHIM EYE HOSPITAL, MALIR, KARACHI

YEAR-WISE CLINICAL STATISTICS

Year OPD Surgery IOL's Vitrectomy
1990 5816 222 3 0
1991 19811 677 5 0
1992 24470 1052 147 0
1993 29798 1381 205 0
1994 30426 1353 319 0
1996 48693 2558 1136 0
1997 45486 2415 1359 0
1998 40603 2267 1568 0
1999 41308 2467 1708 59
2000 44778 2818 1821 45
2001 51414 3639 2246 117
2002 63807 4590 2775 219
2003 63662 4816 3032 261
2004 80387 5829 3915 252
2005 84853 6458 4031 260
2006 82837 6292 3993 350
2007 93759 6403 4128 403
2008 106877 7605 4703 469
2009 118184 7286 4510 426
2010 34846 2205 1462 102
Total 1182909 76109 45083 3065

SPECIAL INVESTIGATIONS & LASERS STATISTICS

Year Argon Laser YAG Laser FFA Perimetery Diode Laser Pachymetry
1999 0 59 0 33 0 0
2000 144 80 0 86 0 0
2001 209 284 34 131 0 0
2002 375 400 261 270 0 0
2003 663 462 127 184 0 0
2004 912 376 211 149 0 0
2005 1343 409 233 263 0 0
2006 1179 533 259 324 12 13
2007 1210 526 260 290 47 55
2008 992 600 269 248 56 48
2009 1042 805 168 324 50 245
2010 334 153 69 79 40 109
Total 8403 4687 1891 2381 205 470

SPECIAL CLINICS STATISTICS

Year Retina Glaucoma Cataract Diabetic Pediatric LVA Cornea Squint Oculoplasty Total
2001 219 0 0 0 0 0 0 0 0 219
2002 1107 222 0 0 0 0 0 0 0 1329
2003 2315 1167 2708 453 0 0 0 0 0 6643
2004 4226 2496 13407 417 120 60 142 0 0 20868
2005 4223 3199 12015 649 901 459 532 0 0 21978
2006 4222 3000 11705 716 4302 584 685 0 0 25214
2007 4447 2708 9938 1121 9007 530 661 0 0 28412
2008 4663 2608 11335 837 10584 418 823 0 0 31268
2009 5352 2750 11084 644 10631 406 1078 244 703 32892
2010 1733 750 3129 42 3563 91 255 208 298 10069
Total 32507 18900 75321 4879 39108 2548 4176 452 1001 178892

PERFORMANCE DURING THIS YEAR (2010)

Month Outpatient Surgery
New Flup Sp. Clinics Total Overall Major IOL's Vitrectomy
January 4273 3429 3232 10934 681 526 438 31
February 4269 3227 3142 10638 673 539 448 36
March 5577 4002 3695 13274 851 673 576 35
April 4768 3720 3520 12008 729 581 475 38
Total 18887 14378 13589 46854 2934 2319 1937 140

SPECIAL INVESTIGATIONS & LASERS STATISTICS

Month Argon Laser YAG Laser Fundus Photo FFA Perimetery B-Scan Diode Laser Pachymetry ERG
January 111 22 6 20 21 44 15 21 3
February 96 9 15 20 26 33 9 26 0
March 127 122 10 29 32 63 16 62 3
April 159 93 16 32 35 32 11 0 5
Total 493 246 47 101 114 172 51 109 11

SPECIAL CLINICS STATISTICS

Year Retina Glaucoma Cataract Pediatric LVA Cornea Diabetic Oculoplasty Squint Total
January 580 262 908 1131 33 86 42 114 76 3232
February 507 246 1033 1107 31 86 0 84 48 3142
March 646 242 1188 1325 27 83 0 100 84 3695
April 682 210 1152 1178 29 68 0 107 94 3520
Total 2415 960 4281 4741 120 323 42 405 302 13589

Last Updated on Friday, 15 October 2010 07:00
 

Copyrights © 2010 Isra Islamic Foundation (Gurantee) Ltd. All Rights Reserved.